Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4996-5010 of 5076 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2012-04-10 | 882/322 | 0/0 | 2112 | 7/4 | 676 | 2/2 | 24091 | 174/156 |
| 2012-04-09 | 882/327 | 0/0 | 2105 | 5/4 | 674 | 6/5 | 23917 | 106/88 |
| 2012-04-08 | 882/328 | 1/1 | 2100 | 1/1 | 669 | 3/2 | 23837 | 57/38 |
| 2012-04-07 | 881/341 | 3/3 | 2099 | 7/5 | 666 | 3/3 | 23785 | 44/44 |
| 2012-04-06 | 878/340 | 0/0 | 2092 | 12/7 | 663 | 4/4 | 23741 | 334/323 |
| 2012-04-05 | 878/349 | 2/2 | 2080 | 8/7 | 659 | 2/2 | 23409 | 131/80 |
| 2012-04-04 | 876/350 | 1/1 | 2078 | 5/4 | 657 | 4/2 | 23278 | 82/69 |
| 2012-04-03 | 875/355 | 1/1 | 2073 | 18/13 | 653 | 7/6 | 23196 | 176/134 |
| 2012-04-02 | 874/358 | 4/3 | 2056 | 13/10 | 646 | 8/6 | 23021 | 190/158 |
| 2012-04-01 | 871/351 | 1/1 | 2047 | 7/3 | 638 | 1/0 | 22836 | 73/30 |
| 2012-03-31 | 870/363 | 2/0 | 2052 | 11/7 | 637 | 3/3 | 22763 | 84/50 |
| 2012-03-30 | 868/366 | 2/2 | 2041 | 6/5 | 634 | 3/2 | 22682 | 74/63 |
| 2012-03-29 | 866/367 | 0/0 | 2035 | 3/3 | 631 | 3/3 | 22609 | 82/81 |
| 2012-03-28 | 866/380 | 3/3 | 2032 | 10/8 | 628 | 4/4 | 22527 | 253/241 |
| 2012-03-27 | 863/388 | 1/1 | 2022 | 2/0 | 624 | 2/2 | 22274 | 96/70 |
