Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4636-4650 of 5269 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-10-15 | 1581/199 | 2/2 | 4166 | 3/2 | 1543 | 3/2 | 69289 | 79/64 |
| 2013-10-14 | 1579/199 | 1/1 | 4168 | 5/5 | 1540 | 2/2 | 69210 | 195/194 |
| 2013-10-13 | 1578/199 | 3/3 | 4163 | 9/7 | 1538 | 2/2 | 69015 | 141/117 |
| 2013-10-12 | 1575/190 | 1/1 | 4154 | 1/0 | 1536 | 0/0 | 68874 | 19/19 |
| 2013-10-11 | 1574/189 | 0/0 | 4153 | 0/0 | 1536 | 0/0 | 68855 | 27/27 |
| 2013-10-10 | 1574/185 | 0/0 | 4153 | 3/2 | 1536 | 3/2 | 68828 | 76/52 |
| 2013-10-09 | 1574/180 | 0/0 | 4150 | 3/1 | 1533 | 0/0 | 68753 | 19/0 |
| 2013-10-08 | 1575/184 | 0/0 | 4168 | 16/16 | 1536 | 1/1 | 68839 | 93/93 |
| 2013-10-07 | 1575/186 | 1/1 | 4152 | 5/5 | 1535 | 1/1 | 68746 | 81/77 |
| 2013-10-06 | 1574/174 | 0/0 | 4147 | 3/3 | 1534 | 0/0 | 68665 | 36/36 |
| 2013-10-05 | 1574/179 | 0/0 | 4144 | 1/1 | 1534 | 1/1 | 68629 | 152/152 |
| 2013-10-04 | 1574/186 | 0/0 | 4143 | 3/3 | 1533 | 0/0 | 68477 | 31/31 |
| 2013-10-03 | 1574/193 | 2/2 | 4140 | 2/2 | 1533 | 5/4 | 68446 | 95/88 |
| 2013-10-02 | 1572/192 | 1/1 | 4138 | 5/5 | 1528 | 1/1 | 68351 | 69/69 |
| 2013-10-01 | 1571/193 | 2/1 | 4133 | 18/12 | 1527 | 4/4 | 68282 | 206/153 |
