Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4606-4620 of 5081 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-05-10 | 1384/199 | 0/0 | 3614 | 2/2 | 1314 | 2/2 | 54927 | 45/45 |
| 2013-05-09 | 1384/202 | 0/0 | 3612 | 12/10 | 1312 | 3/3 | 54883 | 161/151 |
| 2013-05-08 | 1384/202 | 3/3 | 3600 | 10/9 | 1309 | 4/3 | 54722 | 178/145 |
| 2013-05-07 | 1382/195 | 2/2 | 3594 | 2/2 | 1305 | 6/6 | 54587 | 288/287 |
| 2013-05-06 | 1380/182 | 1/1 | 3592 | 2/1 | 1299 | 4/4 | 54299 | 119/107 |
| 2013-05-05 | 1380/182 | 1/0 | 3594 | 2/1 | 1296 | 2/1 | 54222 | 26/18 |
| 2013-05-04 | 1379/187 | 0/0 | 3592 | 1/1 | 1294 | 3/3 | 54196 | 59/59 |
| 2013-05-03 | 1379/195 | 0/0 | 3591 | 4/4 | 1291 | 0/0 | 54137 | 15/15 |
| 2013-05-02 | 1379/196 | 4/3 | 3588 | 2/1 | 1291 | 4/2 | 54123 | 50/25 |
| 2013-05-01 | 1375/199 | 0/0 | 3586 | 5/4 | 1287 | 2/2 | 54073 | 150/149 |
| 2013-04-30 | 1375/206 | 0/0 | 3581 | 1/1 | 1287 | 3/3 | 53943 | 295/295 |
| 2013-04-29 | 1375/215 | 1/1 | 3580 | 3/2 | 1284 | 2/0 | 53648 | 30/9 |
| 2013-04-28 | 1374/211 | 0/0 | 3577 | 5/4 | 1282 | 1/1 | 53620 | 105/80 |
| 2013-04-27 | 1374/213 | 0/0 | 3572 | 1/1 | 1281 | 1/1 | 53515 | 37/37 |
| 2013-04-26 | 1374/216 | 1/1 | 3571 | 3/3 | 1280 | 0/0 | 53478 | 37/27 |
