Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4576-4590 of 5081 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-06-09 | 1414/187 | 2/2 | 3710 | 1/1 | 1383 | 1/1 | 57843 | 38/38 |
| 2013-06-08 | 1412/185 | 0/0 | 3709 | 3/1 | 1382 | 0/0 | 57805 | 19/8 |
| 2013-06-07 | 1412/193 | 0/0 | 3706 | 2/1 | 1382 | 1/1 | 57786 | 100/58 |
| 2013-06-06 | 1412/194 | 0/0 | 3704 | 1/1 | 1381 | 0/0 | 57686 | 41/41 |
| 2013-06-05 | 1412/202 | 1/1 | 3703 | 1/0 | 1381 | 0/0 | 57645 | 19/1 |
| 2013-06-04 | 1411/211 | 1/1 | 3702 | 1/1 | 1382 | 2/1 | 57634 | 28/27 |
| 2013-06-03 | 1410/219 | 1/1 | 3701 | 2/2 | 1380 | 0/0 | 57606 | 3/3 |
| 2013-06-02 | 1410/233 | 1/1 | 3715 | 5/4 | 1380 | 1/1 | 57734 | 112/83 |
| 2013-06-01 | 1409/242 | 1/1 | 3710 | 4/4 | 1379 | 3/3 | 57622 | 73/73 |
| 2013-05-31 | 1408/233 | 0/0 | 3706 | 1/1 | 1376 | 1/1 | 57549 | 53/53 |
| 2013-05-30 | 1408/240 | 1/1 | 3705 | 3/3 | 1375 | 1/1 | 57496 | 22/22 |
| 2013-05-29 | 1407/240 | 1/0 | 3702 | 4/2 | 1374 | 1/1 | 57507 | 99/57 |
| 2013-05-28 | 1406/241 | 3/2 | 3699 | 10/9 | 1373 | 4/4 | 57420 | 173/156 |
| 2013-05-27 | 1404/240 | 1/0 | 3689 | 12/3 | 1369 | 4/4 | 57249 | 208/157 |
| 2013-05-26 | 1403/244 | 2/1 | 3677 | 12/10 | 1365 | 11/8 | 57041 | 305/266 |
