Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4561-4575 of 5082 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-06-25 | 1426/186 | 0/0 | 3768 | 6/5 | 1394 | 1/1 | 58848 | 75/68 |
| 2013-06-24 | 1426/183 | 0/0 | 3762 | 0/0 | 1393 | 1/1 | 58773 | 19/19 |
| 2013-06-23 | 1426/181 | 0/0 | 3762 | 1/0 | 1392 | 1/0 | 58754 | 20/0 |
| 2013-06-22 | 1426/195 | 0/0 | 3761 | 3/1 | 1391 | 1/1 | 58734 | 39/28 |
| 2013-06-21 | 1426/198 | 2/2 | 3758 | 2/2 | 1390 | 2/2 | 58695 | 35/35 |
| 2013-06-20 | 1424/201 | 0/0 | 3756 | 1/1 | 1388 | 0/0 | 58660 | 9/9 |
| 2013-06-19 | 1424/197 | 2/1 | 3755 | 3/3 | 1388 | 1/1 | 58651 | 19/19 |
| 2013-06-18 | 1422/199 | 0/0 | 3752 | 1/1 | 1387 | 0/0 | 58632 | 25/25 |
| 2013-06-17 | 1422/196 | 0/0 | 3751 | 2/2 | 1387 | 1/1 | 58607 | 265/265 |
| 2013-06-16 | 1422/201 | 3/3 | 3749 | 8/8 | 1386 | 1/1 | 58343 | 65/65 |
| 2013-06-15 | 1419/197 | 0/0 | 3741 | 3/2 | 1385 | 0/0 | 58281 | 85/80 |
| 2013-06-14 | 1419/196 | 1/1 | 3738 | 4/4 | 1385 | 1/1 | 58196 | 121/121 |
| 2013-06-13 | 1418/192 | 3/3 | 3735 | 16/16 | 1384 | 0/0 | 58075 | 73/72 |
| 2013-06-12 | 1415/191 | 0/0 | 3719 | 2/2 | 1384 | 1/1 | 58002 | 20/20 |
| 2013-06-11 | 1416/192 | 1/0 | 3722 | 5/4 | 1383 | 0/0 | 57995 | 49/43 |
