Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4531-4545 of 5082 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-07-25 | 1447/170 | 3/3 | 3830 | 4/3 | 1408 | 2/1 | 59712 | 85/22 |
| 2013-07-24 | 1444/172 | 0/0 | 3826 | 1/1 | 1406 | 2/1 | 59630 | 52/15 |
| 2013-07-23 | 1444/181 | 1/1 | 3827 | 4/3 | 1404 | 2/1 | 59583 | 68/36 |
| 2013-07-22 | 1444/177 | 0/0 | 3830 | 3/2 | 1410 | 0/0 | 59805 | 24/23 |
| 2013-07-21 | 1444/171 | 0/0 | 3827 | 4/2 | 1410 | 3/3 | 59781 | 96/86 |
| 2013-07-20 | 1444/168 | 1/1 | 3823 | 2/2 | 1407 | 2/0 | 59687 | 109/26 |
| 2013-07-19 | 1444/167 | 2/2 | 3858 | 1/0 | 1411 | 0/0 | 59874 | 33/22 |
| 2013-07-18 | 1442/169 | 0/0 | 3857 | 2/2 | 1411 | 0/0 | 59841 | 25/23 |
| 2013-07-17 | 1442/177 | 1/1 | 3855 | 8/2 | 1411 | 1/0 | 59816 | 27/15 |
| 2013-07-16 | 1441/170 | 3/3 | 3847 | 1/1 | 1410 | 2/0 | 59789 | 68/33 |
| 2013-07-15 | 1438/170 | 1/1 | 3846 | 14/14 | 1408 | 2/1 | 59722 | 171/164 |
| 2013-07-14 | 1437/170 | 1/1 | 3832 | 4/3 | 1406 | 2/2 | 59551 | 66/66 |
| 2013-07-13 | 1436/170 | 0/0 | 3828 | 3/3 | 1404 | 3/2 | 59485 | 110/91 |
| 2013-07-12 | 1437/177 | 0/0 | 3825 | 3/3 | 1401 | 0/0 | 59375 | 0/0 |
| 2013-07-11 | 1437/169 | 1/1 | 3822 | 2/2 | 1401 | 1/1 | 59375 | 36/36 |
