Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4471-4485 of 5269 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2014-03-29 | 1786/199 | 1/1 | 4671 | 8/8 | 1705 | 0/0 | 85308 | 71/58 |
| 2014-03-28 | 1785/202 | 0/0 | 4663 | 2/1 | 1705 | 1/1 | 85237 | 15/9 |
| 2014-03-27 | 1786/207 | 4/3 | 4667 | 17/17 | 1707 | 4/4 | 85293 | 393/393 |
| 2014-03-26 | 1783/210 | 2/1 | 4653 | 4/4 | 1703 | 1/1 | 84930 | 52/47 |
| 2014-03-25 | 1781/221 | 0/0 | 4649 | 3/3 | 1702 | 0/0 | 84878 | 13/12 |
| 2014-03-24 | 1781/239 | 1/1 | 4646 | 2/2 | 1702 | 1/1 | 84865 | 45/45 |
| 2014-03-23 | 1781/262 | 1/1 | 4644 | 38/37 | 1702 | 1/1 | 84847 | 360/334 |
| 2014-03-22 | 1781/275 | 1/1 | 4610 | 11/11 | 1701 | 2/2 | 84517 | 173/169 |
| 2014-03-21 | 1780/273 | 2/2 | 4599 | 6/5 | 1699 | 1/1 | 84344 | 68/62 |
| 2014-03-20 | 1778/267 | 4/3 | 4593 | 12/10 | 1698 | 0/0 | 84276 | 66/54 |
| 2014-03-19 | 1774/260 | 8/7 | 4581 | 15/10 | 1698 | 2/1 | 84210 | 116/70 |
| 2014-03-18 | 1767/248 | 8/8 | 4581 | 11/9 | 1696 | 5/5 | 84308 | 176/167 |
| 2014-03-17 | 1760/223 | 18/17 | 4573 | 39/37 | 1691 | 3/2 | 84144 | 185/92 |
| 2014-03-16 | 1742/171 | 11/11 | 4534 | 11/8 | 1688 | 6/2 | 83961 | 1233/1058 |
| 2014-03-15 | 1731/139 | 4/4 | 4528 | 0/0 | 1682 | 2/2 | 82743 | 1183/1179 |
