Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4456-4470 of 5081 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-10-07 | 1575/186 | 1/1 | 4152 | 5/5 | 1535 | 1/1 | 68746 | 81/77 |
| 2013-10-06 | 1574/174 | 0/0 | 4147 | 3/3 | 1534 | 0/0 | 68665 | 36/36 |
| 2013-10-05 | 1574/179 | 0/0 | 4144 | 1/1 | 1534 | 1/1 | 68629 | 152/152 |
| 2013-10-04 | 1574/186 | 0/0 | 4143 | 3/3 | 1533 | 0/0 | 68477 | 31/31 |
| 2013-10-03 | 1574/193 | 2/2 | 4140 | 2/2 | 1533 | 5/4 | 68446 | 95/88 |
| 2013-10-02 | 1572/192 | 1/1 | 4138 | 5/5 | 1528 | 1/1 | 68351 | 69/69 |
| 2013-10-01 | 1571/193 | 2/1 | 4133 | 18/12 | 1527 | 4/4 | 68282 | 206/153 |
| 2013-09-30 | 1570/193 | 1/1 | 4115 | 4/3 | 1523 | 4/4 | 68076 | 139/127 |
| 2013-09-29 | 1569/197 | 2/2 | 4114 | 6/5 | 1519 | 3/3 | 67937 | 140/140 |
| 2013-09-28 | 1567/199 | 4/4 | 4108 | 6/5 | 1516 | 2/2 | 67798 | 86/80 |
| 2013-09-27 | 1563/195 | 2/1 | 4102 | 6/5 | 1514 | 3/3 | 67712 | 127/118 |
| 2013-09-26 | 1562/194 | 1/1 | 4096 | 4/4 | 1511 | 8/8 | 67585 | 251/251 |
| 2013-09-25 | 1561/195 | 3/2 | 4092 | 9/4 | 1503 | 5/4 | 67334 | 280/115 |
| 2013-09-24 | 1558/188 | 1/1 | 4083 | 3/3 | 1498 | 3/3 | 67054 | 73/64 |
| 2013-09-23 | 1557/192 | 0/0 | 4080 | 1/1 | 1495 | 2/2 | 66981 | 135/135 |
