Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4411-4425 of 5081 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2013-11-21 | 1625/149 | 0/0 | 4288 | 4/4 | 1593 | 0/0 | 72856 | 21/21 |
| 2013-11-20 | 1625/157 | 2/2 | 4284 | 3/2 | 1593 | 2/1 | 72835 | 194/178 |
| 2013-11-19 | 1623/157 | 1/1 | 4281 | 1/1 | 1591 | 0/0 | 72641 | 8/8 |
| 2013-11-18 | 1622/170 | 1/0 | 4280 | 3/2 | 1591 | 0/0 | 72633 | 58/43 |
| 2013-11-17 | 1621/170 | 0/0 | 4277 | 5/4 | 1591 | 0/0 | 72575 | 53/43 |
| 2013-11-16 | 1621/174 | 2/2 | 4272 | 1/1 | 1591 | 1/1 | 72522 | 38/38 |
| 2013-11-15 | 1619/172 | 2/2 | 4271 | 3/3 | 1590 | 1/1 | 72498 | 20/20 |
| 2013-11-14 | 1617/164 | 2/1 | 4268 | 0/0 | 1589 | 1/1 | 72478 | 10/10 |
| 2013-11-13 | 1615/165 | 0/0 | 4268 | 0/0 | 1588 | 1/1 | 72468 | 29/29 |
| 2013-11-12 | 1615/159 | 0/0 | 4268 | 3/1 | 1587 | 3/2 | 72439 | 185/150 |
| 2013-11-11 | 1615/156 | 1/1 | 4265 | 6/6 | 1584 | 0/0 | 72254 | 57/43 |
| 2013-11-10 | 1614/156 | 1/1 | 4259 | 3/3 | 1586 | 0/0 | 72239 | 22/22 |
| 2013-11-09 | 1613/167 | 1/1 | 4256 | 3/3 | 1586 | 1/1 | 72217 | 27/27 |
| 2013-11-08 | 1612/170 | 0/0 | 4253 | 2/1 | 1585 | 0/0 | 72190 | 36/12 |
| 2013-11-07 | 1612/180 | 1/1 | 4251 | 3/3 | 1585 | 2/2 | 72154 | 53/53 |
