Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 4231-4245 of 5269 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2014-11-24 | 2046/105 | 1/1 | 5464 | 5/2 | 1988 | 0/0 | 105340 | 35/17 |
| 2014-11-23 | 2045/101 | 3/2 | 5459 | 2/1 | 1988 | 2/2 | 105305 | 66/34 |
| 2014-11-22 | 2042/99 | 0/0 | 5457 | 0/0 | 1986 | 0/0 | 105239 | 1/1 |
| 2014-11-21 | 2042/107 | 0/0 | 5457 | 3/3 | 1986 | 0/0 | 105238 | 36/36 |
| 2014-11-20 | 2042/115 | 1/1 | 5454 | 3/3 | 1986 | 0/0 | 105202 | 55/55 |
| 2014-11-19 | 2041/113 | 2/2 | 5451 | 4/1 | 1986 | 1/1 | 105147 | 68/15 |
| 2014-11-18 | 2039/106 | 0/0 | 5447 | 2/2 | 1985 | 0/0 | 105080 | 7/6 |
| 2014-11-17 | 2039/108 | 0/0 | 5445 | 3/3 | 1985 | 1/0 | 105073 | 26/18 |
| 2014-11-16 | 2039/116 | 1/1 | 5442 | 0/0 | 1984 | 0/0 | 105052 | 1/1 |
| 2014-11-15 | 2038/114 | 4/4 | 5442 | 2/2 | 1984 | 9/9 | 105051 | 134/134 |
| 2014-11-14 | 2034/112 | 2/2 | 5440 | 1/1 | 1975 | 0/0 | 104917 | 7/7 |
| 2014-11-13 | 2032/107 | 1/1 | 5439 | 1/1 | 1975 | 0/0 | 104910 | 7/7 |
| 2014-11-12 | 2031/109 | 0/0 | 5438 | 1/1 | 1975 | 0/0 | 104903 | 10/10 |
| 2014-11-11 | 2031/108 | 0/0 | 5437 | 2/2 | 1975 | 0/0 | 104893 | 7/7 |
| 2014-11-10 | 2032/108 | 1/0 | 5435 | 2/2 | 1975 | 1/1 | 104886 | 19/19 |
