Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3811-3825 of 5131 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2015-09-02 | 2271/105 | 1/0 | 5893 | 2/1 | 2180 | 2/1 | 119451 | 36/29 |
| 2015-09-01 | 2270/108 | 1/1 | 5892 | 4/2 | 2178 | 2/1 | 119430 | 189/59 |
| 2015-08-31 | 2269/104 | 1/1 | 5888 | 5/4 | 2187 | 0/0 | 119644 | 32/27 |
| 2015-08-30 | 2268/107 | 1/1 | 5883 | 2/2 | 2190 | 5/4 | 119740 | 194/185 |
| 2015-08-29 | 2267/102 | 1/1 | 5881 | 4/4 | 2185 | 0/0 | 119551 | 28/28 |
| 2015-08-28 | 2266/101 | 1/1 | 5877 | 4/4 | 2185 | 2/1 | 119523 | 67/41 |
| 2015-08-27 | 2265/101 | 1/1 | 5873 | 6/5 | 2183 | 0/0 | 119456 | 54/44 |
| 2015-08-26 | 2264/95 | 0/0 | 5867 | 1/1 | 2184 | 1/1 | 119402 | 182/182 |
| 2015-08-25 | 2264/94 | 0/0 | 5866 | 4/4 | 2183 | 3/3 | 119220 | 121/121 |
| 2015-08-24 | 2264/96 | 1/1 | 5862 | 1/1 | 2180 | 1/1 | 119099 | 46/46 |
| 2015-08-23 | 2263/97 | 1/1 | 5861 | 0/0 | 2179 | 3/3 | 119053 | 125/125 |
| 2015-08-22 | 2262/97 | 0/0 | 5861 | 0/0 | 2176 | 0/0 | 118928 | 0/0 |
| 2015-08-21 | 2263/95 | 1/1 | 5874 | 3/2 | 2176 | 1/1 | 119131 | 28/21 |
| 2015-08-20 | 2262/97 | 0/0 | 5871 | 1/1 | 2175 | 0/0 | 119103 | 5/5 |
| 2015-08-19 | 2262/100 | 0/0 | 5870 | 1/0 | 2175 | 1/1 | 119098 | 19/19 |
