Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3736-3750 of 5131 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2015-11-16 | 2320/80 | 0/0 | 6000 | 0/0 | 2228 | 0/0 | 122003 | 0/0 |
| 2015-11-15 | 2320/81 | 0/0 | 6000 | 0/0 | 2228 | 0/0 | 122003 | 0/0 |
| 2015-11-14 | 2320/85 | 0/0 | 6000 | 0/0 | 2228 | 0/0 | 122003 | 0/0 |
| 2015-11-13 | 2320/87 | 1/1 | 6000 | 0/0 | 2228 | 0/0 | 122003 | 39/39 |
| 2015-11-12 | 2319/87 | 0/0 | 6000 | 2/2 | 2228 | 0/0 | 121964 | 9/9 |
| 2015-11-11 | 2319/90 | 1/1 | 5998 | 1/1 | 2228 | 3/0 | 121955 | 102/21 |
| 2015-11-10 | 2318/91 | 1/1 | 5997 | 1/1 | 2225 | 0/0 | 121853 | 46/46 |
| 2015-11-09 | 2317/89 | 0/0 | 5996 | 2/2 | 2225 | 2/2 | 121807 | 85/85 |
| 2015-11-08 | 2317/86 | 0/0 | 5994 | 2/2 | 2223 | 1/1 | 121722 | 40/39 |
| 2015-11-07 | 2317/86 | 1/1 | 5992 | 2/2 | 2222 | 0/0 | 121683 | 20/20 |
| 2015-11-06 | 2316/85 | 1/1 | 5990 | 3/3 | 2222 | 0/0 | 121663 | 23/23 |
| 2015-11-05 | 2315/85 | 0/0 | 5987 | 6/6 | 2222 | 0/0 | 121640 | 29/29 |
| 2015-11-04 | 2315/82 | 0/0 | 5981 | 2/2 | 2222 | 1/1 | 121611 | 24/14 |
| 2015-11-03 | 2315/83 | 0/0 | 5979 | 1/1 | 2221 | 0/0 | 121587 | 9/9 |
| 2015-11-02 | 2316/88 | 0/0 | 5980 | 2/2 | 2221 | 1/1 | 121586 | 23/18 |
