Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3721-3735 of 5131 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2015-12-01 | 2325/70 | 0/0 | 6006 | 0/0 | 2231 | 0/0 | 122240 | 0/0 |
| 2015-11-30 | 2325/73 | 0/0 | 6006 | 0/0 | 2231 | 0/0 | 122240 | 0/0 |
| 2015-11-29 | 2325/68 | 0/0 | 6006 | 0/0 | 2231 | 0/0 | 122240 | 66/66 |
| 2015-11-28 | 2325/68 | 0/0 | 6006 | 0/0 | 2231 | 0/0 | 122174 | 0/0 |
| 2015-11-27 | 2325/66 | 0/0 | 6006 | 1/1 | 2231 | 0/0 | 122174 | 7/7 |
| 2015-11-26 | 2325/65 | 0/0 | 6005 | 1/1 | 2231 | 0/0 | 122168 | 5/5 |
| 2015-11-25 | 2325/64 | 0/0 | 6004 | 0/0 | 2231 | 0/0 | 122163 | 6/6 |
| 2015-11-24 | 2325/69 | 1/1 | 6004 | 2/2 | 2231 | 1/1 | 122157 | 57/57 |
| 2015-11-23 | 2324/69 | 0/0 | 6003 | 0/0 | 2230 | 0/0 | 122100 | 13/13 |
| 2015-11-22 | 2324/75 | 1/1 | 6003 | 1/0 | 2230 | 0/0 | 122087 | 18/7 |
| 2015-11-21 | 2323/73 | 2/1 | 6002 | 0/0 | 2230 | 1/1 | 122070 | 2/0 |
| 2015-11-20 | 2321/75 | 0/0 | 6002 | 0/0 | 2229 | 0/0 | 122068 | 5/5 |
| 2015-11-19 | 2321/77 | 0/0 | 6002 | 0/0 | 2229 | 0/0 | 122063 | 4/4 |
| 2015-11-18 | 2321/79 | 1/1 | 6002 | 2/2 | 2229 | 1/1 | 122062 | 50/47 |
| 2015-11-17 | 2320/78 | 0/0 | 6000 | 0/0 | 2228 | 0/0 | 122012 | 9/9 |
