Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3631-3645 of 5082 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2016-01-11 | 2350/68 | 0/0 | 6027 | 1/1 | 2244 | 0/0 | 123593 | 6/6 |
| 2016-01-10 | 2350/75 | 1/1 | 6026 | 6/0 | 2244 | 0/0 | 123590 | 109/0 |
| 2016-01-09 | 2349/78 | 0/0 | 6020 | 0/0 | 2244 | 0/0 | 123481 | 2/2 |
| 2016-01-08 | 2349/77 | 2/2 | 6020 | 5/5 | 2244 | 0/0 | 123479 | 33/33 |
| 2016-01-07 | 2347/75 | 0/0 | 6015 | 0/0 | 2244 | 0/0 | 123446 | 0/0 |
| 2016-01-06 | 2347/73 | 0/0 | 6015 | 0/0 | 2244 | 0/0 | 123446 | 0/0 |
| 2016-01-05 | 2347/75 | 1/1 | 6015 | 1/1 | 2244 | 1/1 | 123446 | 82/82 |
| 2016-01-04 | 2346/80 | 2/1 | 6014 | 4/3 | 2243 | 0/0 | 123364 | 101/83 |
| 2016-01-03 | 2345/73 | 2/2 | 6018 | 1/1 | 2244 | 2/2 | 123344 | 64/64 |
| 2016-01-02 | 2343/69 | 0/0 | 6018 | 1/1 | 2242 | 0/0 | 123288 | 0/0 |
| 2016-01-01 | 2343/70 | 1/1 | 6017 | 1/1 | 2242 | 0/0 | 123288 | 0/0 |
| 2015-12-31 | 2342/67 | 0/0 | 6016 | 0/0 | 2242 | 0/0 | 123288 | 102/102 |
| 2015-12-30 | 2342/68 | 1/1 | 6016 | 0/0 | 2242 | 1/1 | 123186 | 84/84 |
| 2015-12-29 | 2342/69 | 0/0 | 6016 | 1/1 | 2246 | 1/1 | 123170 | 37/37 |
| 2015-12-28 | 2342/74 | 0/0 | 6015 | 1/1 | 2245 | 1/1 | 123133 | 61/60 |
