Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3616-3630 of 5132 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2016-03-16 | 2383/64 | 0/0 | 6131 | 1/0 | 2274 | 0/0 | 125361 | 7/0 |
| 2016-03-15 | 2383/66 | 0/0 | 6130 | 0/0 | 2274 | 0/0 | 125354 | 0/0 |
| 2016-03-14 | 2383/69 | 1/1 | 6130 | 1/1 | 2274 | 2/2 | 125354 | 66/66 |
| 2016-03-13 | 2382/69 | 0/0 | 6129 | 3/1 | 2272 | 2/2 | 125288 | 293/282 |
| 2016-03-12 | 2382/69 | 0/0 | 6126 | 2/0 | 2270 | 1/1 | 124995 | 99/91 |
| 2016-03-11 | 2382/66 | 0/0 | 6124 | 2/1 | 2269 | 0/0 | 124897 | 13/6 |
| 2016-03-10 | 2382/67 | 1/1 | 6122 | 3/1 | 2269 | 0/0 | 124884 | 21/6 |
| 2016-03-09 | 2381/74 | 2/1 | 6119 | 6/1 | 2269 | 0/0 | 124863 | 54/2 |
| 2016-03-08 | 2379/68 | 2/2 | 6113 | 6/4 | 2269 | 2/1 | 124809 | 109/37 |
| 2016-03-07 | 2377/70 | 0/0 | 6107 | 6/6 | 2267 | 0/0 | 124700 | 18/18 |
| 2016-03-06 | 2377/69 | 1/1 | 6101 | 1/0 | 2267 | 1/0 | 124682 | 36/0 |
| 2016-03-05 | 2376/69 | 0/0 | 6100 | 1/0 | 2266 | 0/0 | 124646 | 10/0 |
| 2016-03-04 | 2376/70 | 0/0 | 6099 | 0/0 | 2266 | 1/1 | 124636 | 7/7 |
| 2016-03-03 | 2376/77 | 1/1 | 6099 | 2/2 | 2265 | 0/0 | 124629 | 34/34 |
| 2016-03-02 | 2375/73 | 0/0 | 6097 | 1/1 | 2265 | 0/0 | 124631 | 24/24 |
