Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3601-3615 of 5082 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2016-02-10 | 2365/78 | 1/1 | 6087 | 10/10 | 2258 | 1/1 | 124331 | 108/108 |
| 2016-02-09 | 2364/76 | 0/0 | 6077 | 4/4 | 2257 | 0/0 | 124223 | 21/21 |
| 2016-02-08 | 2364/79 | 0/0 | 6073 | 1/1 | 2257 | 1/1 | 124203 | 16/15 |
| 2016-02-07 | 2364/82 | 1/0 | 6072 | 2/2 | 2256 | 0/0 | 124187 | 15/14 |
| 2016-02-06 | 2363/79 | 1/1 | 6070 | 0/0 | 2256 | 0/0 | 124173 | 3/3 |
| 2016-02-05 | 2362/77 | 0/0 | 6070 | 1/1 | 2256 | 0/0 | 124170 | 7/7 |
| 2016-02-04 | 2362/78 | 0/0 | 6069 | 4/4 | 2256 | 1/1 | 124163 | 28/27 |
| 2016-02-03 | 2362/82 | 0/0 | 6065 | 0/0 | 2255 | 2/1 | 124135 | 26/4 |
| 2016-02-02 | 2362/85 | 1/1 | 6065 | 4/4 | 2253 | 0/0 | 124109 | 27/27 |
| 2016-02-01 | 2361/77 | 1/1 | 6061 | 2/2 | 2253 | 1/1 | 124082 | 41/41 |
| 2016-01-31 | 2360/76 | 0/0 | 6059 | 0/0 | 2252 | 0/0 | 124041 | 29/29 |
| 2016-01-30 | 2360/82 | 0/0 | 6059 | 0/0 | 2252 | 0/0 | 124012 | 0/0 |
| 2016-01-29 | 2360/83 | 2/2 | 6059 | 0/0 | 2252 | 0/0 | 124012 | 1/1 |
| 2016-01-28 | 2358/82 | 1/1 | 6059 | 0/0 | 2252 | 0/0 | 124011 | 1/1 |
| 2016-01-27 | 2357/76 | 0/0 | 6059 | 2/2 | 2252 | 0/0 | 124010 | 17/17 |
