Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3316-3330 of 5082 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2016-11-21 | 2534/54 | 0/0 | 6501 | 0/0 | 2437 | 0/0 | 138722 | 4/0 |
| 2016-11-20 | 2534/51 | 0/0 | 6501 | 0/0 | 2437 | 1/1 | 138718 | 6/6 |
| 2016-11-19 | 2534/52 | 0/0 | 6501 | 2/2 | 2436 | 0/0 | 138712 | 2/2 |
| 2016-11-18 | 2534/50 | 0/0 | 6499 | 1/1 | 2436 | 0/0 | 138710 | 0/0 |
| 2016-11-17 | 2534/51 | 0/0 | 6498 | 0/0 | 2436 | 0/0 | 138710 | 0/0 |
| 2016-11-16 | 2534/52 | 0/0 | 6498 | 0/0 | 2436 | 0/0 | 138710 | 22/22 |
| 2016-11-15 | 2534/54 | 0/0 | 6498 | 0/0 | 2436 | 0/0 | 138688 | 1/1 |
| 2016-11-14 | 2534/57 | 1/1 | 6498 | 1/1 | 2436 | 1/1 | 138687 | 94/94 |
| 2016-11-13 | 2533/61 | 0/0 | 6497 | 0/0 | 2435 | 1/1 | 138593 | 2/1 |
| 2016-11-12 | 2533/62 | 1/1 | 6497 | 0/0 | 2434 | 0/0 | 138591 | 8/7 |
| 2016-11-11 | 2532/65 | 1/1 | 6497 | 3/3 | 2434 | 1/1 | 138583 | 78/78 |
| 2016-11-10 | 2531/68 | 0/0 | 6494 | 0/0 | 2433 | 0/0 | 138505 | 5/1 |
| 2016-11-09 | 2531/70 | 1/1 | 6494 | 2/2 | 2433 | 1/1 | 138501 | 66/66 |
| 2016-11-08 | 2530/72 | 0/0 | 6492 | 1/1 | 2432 | 0/0 | 138435 | 6/6 |
| 2016-11-07 | 2530/73 | 0/0 | 6491 | 2/2 | 2432 | 0/0 | 138429 | 8/7 |
