Statistics
Explanations
Users are "active" if they visited CosBase at the date or the at most 6 days before. In "new"-statistics the first number is the number of users/outfits/galleries/pictures that were published actually and the second number is how many of them are still present today. The data is recorded precise since 2012-02-28. Older data is approximated.
Displaying 3226-3240 of 5132 results.
| Date | Users total/active | Users new | Outfits total | Outfits new | Galleries total | Galleries new | Pictures total | Pictures new |
|---|---|---|---|---|---|---|---|---|
| 2017-04-10 | 2593/62 | 2/2 | 6536 | 4/4 | 2470 | 0/0 | 139976 | 21/21 |
| 2017-04-09 | 2591/62 | 1/1 | 6532 | 2/2 | 2470 | 0/0 | 139955 | 44/44 |
| 2017-04-08 | 2590/61 | 0/0 | 6530 | 0/0 | 2470 | 0/0 | 139911 | 0/0 |
| 2017-04-07 | 2590/63 | 0/0 | 6530 | 0/0 | 2470 | 1/0 | 139911 | 8/0 |
| 2017-04-06 | 2590/64 | 0/0 | 6530 | 1/0 | 2469 | 0/0 | 139903 | 8/2 |
| 2017-04-05 | 2590/66 | 0/0 | 6529 | 0/0 | 2469 | 0/0 | 139895 | 0/0 |
| 2017-04-04 | 2590/74 | 2/1 | 6529 | 5/5 | 2469 | 2/1 | 139895 | 96/50 |
| 2017-04-03 | 2588/73 | 0/0 | 6524 | 2/2 | 2467 | 0/0 | 139799 | 8/8 |
| 2017-04-02 | 2588/76 | 0/0 | 6522 | 2/2 | 2467 | 0/0 | 139804 | 68/55 |
| 2017-04-01 | 2588/73 | 1/1 | 6520 | 2/1 | 2467 | 0/0 | 139736 | 19/8 |
| 2017-03-31 | 2587/75 | 0/0 | 6518 | 0/0 | 2467 | 0/0 | 139717 | 15/15 |
| 2017-03-30 | 2587/72 | 0/0 | 6518 | 1/1 | 2467 | 0/0 | 139702 | 1/1 |
| 2017-03-29 | 2587/71 | 2/2 | 6517 | 3/3 | 2467 | 2/2 | 139703 | 83/83 |
| 2017-03-28 | 2585/67 | 0/0 | 6514 | 5/5 | 2465 | 0/0 | 139625 | 108/103 |
| 2017-03-27 | 2585/66 | 3/3 | 6509 | 3/3 | 2465 | 1/1 | 139517 | 101/101 |
